| ADDRESS / LOCATION | CUSTOMER / CONDO LOCATION NAME | JOB DESCRIPTION |
| Aberfoyle Crescent (#1), Etobicoke | LAR Management / Kingsway On The Park | Demo Guest Suite |
| Austin Drive (#25), Markham | LAR Management / YRCC 636 | Demolition (Tower) |
| Austin Drive (#55), Markham | LAR Management / Walden Pond | Demo(LobbyP1P2) |
| Avenue Road (#1555), Toronto | LAR Management / YCC 503 | Demolition(3Lobbies) |
| Avenue Road (#1555), Toronto | LAR Management / YCC 503 | Plastic (Extra Demo) |
| Bamburgh Circle (#25), Scarborough | LAR Management / Bridlewoode Place III – TSCC 767 | Demo (Tiles/Tbar PH&5thFlr) |
| Bamburgh Circle (#25), Scarborough | La Strada Investments Limited / Private Residence – Common Areas | Demo(Chrail/Nail/Ashtry) |
| Bathurst Street (#7601), Thornhill | LAR Management / YRCC 570 | Demolition |
| Bloor Street East (#300), Toronto | LAR Management / The Bellagio on the Bloor | Mould Removal (May2nd) |
| Bloor Street East (#300), Toronto | LAR Management / The Bellagio on the Bloor | DEMO PhII PartyRm, etc. |
| Bloor Street East (#300), Toronto | LAR Management / The Bellagio on the Bloor | Demo ChangeRms |
| Blythwood Road, Toronto | LAR Management / Private Residence | Phase 2 Demo |
| Blythwood Road, Toronto | LAR Management / Private Residence | Phase 3 Demo |
| Blythwood Road, Toronto | LAR Management / Private Residence | Phase 4 Demo |
| Blythwood Road, Toronto | LAR Management / Private Residence | Removed tub/jacuzzi 2 expose pipes; picked up garbage/mirrors, etc. |
| Bridletowne Circle (#3131), Scarborough | LAR Management / YCC 400 | EXTRA Demo(SmallCloset) |
| Bridletowne Circle (#3131), Scarborough | LAR Management / YCC 400 | B1 Tile Removal |
| Bridletowne Circle (#3131), Scarborough | LAR Management / YCC 400 | Fire Hose Cabinet DEMO |
| Bridletowne Circle (#3131), Scarborough | LAR Management / YCC 400 | Amenities – Demo |
| Bridletowne Circle (#3131), Scarborough | LAR Management / YCC 400 | LwrLvl(B1)- Demo |
| Bridletowne Circle (#3131), Scarborough | LAR Management / YCC 400 | Demolition |
| Cachet Parkway, Markham | Nebu Construction Mgmt & Consulting Inc. / Private Residence | MakeSafe4Demo |
| Cedarglen Gate (#1001), Mississauga | LAR Management / PCC 459 | Demolition |
| Charles Street East (#71), Toronto | LAR Management / Paxton Place | Demolition |
| Chedington Place (#1), Toronto | LAR Management / TSCC 1100 | Carpet (Demo) |
| Chedington Place (#1), Toronto | LAR Management / TSCC 1100 | Service Corridors(DEMO) |
| Chedington Place (#1), Toronto | LAR Management / TSCC 1100 | Demo Extra (chip out concrete) |
| Chedington Place (#1), Toronto | LAR Management / TSCC 1100 | Extra, as per Tony R |
| Collier Street (#66), Toronto | LAR Management / YCC 168 | PH Bulkhead Removal |
| Collier Street (#66), Toronto | LAR Management / YCC 168 | DEMO(TypCorr's) |
| Dale Avenue (#21), Toronto | LAR Management / Private Residence – Common Areas | ExtraChipping(Nov18) |
| Dale Avenue (#21), Toronto | LAR Management / Private Residence – Common Areas | ChangeRms/ExerciseRm DEMO |
| Dale Avenue (#21), Toronto | LAR Management / Private Residence – Common Areas | Demolition |
| Dale Avenue (#21), Toronto | LAR Management / Private Residence – Common Areas | LadiesChangeRm/ExerciseRm DEMO |
| Davis Drive (#270), Newmarket | LAR Management / Private Residence – Common Areas | Demolition |
| Delisle Avenue (#10), Toronto | LAR Management / The St. Clair – TSCC 1591 | Demolition |
| Don Mills Road (#715 / #725 / #735), Toronto | LAR Management / Glenvalley Condominiums – YCC 51 | Elevator Threshold |
| Don Mills Road (#715 / #725 / #735), Toronto | LAR Management / Glenvalley Condominiums – YCC 51 | FlrTilesRem,PwdrRms |
| Don Mills Road (#715 / #725 / #735), Toronto | LAR Management / Glenvalley Condominiums – YCC 51 | Towers (Demolition) |
| Don Mills Road (#715), Toronto | LAR Management / Glenvalley Condominiums – YCC 51 | Demo Tiles in Moving Rooms |
| Don Mills Road (#725), Toronto | LAR Management / Glenvalley Condominiums – YCC 51 | RearMvngRmChppd2Level4Tiles |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | Amenities PhI_Asbestos Removal |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | 2 1/4" Core Hole for A/C |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | Amenities Phase I - DEMO |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | Amenities Phase Ib - DEMO |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | EXTRA Demo (Jun2011) |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | Floor Patch |
| Finch Avenue East (#1555), North York | LAR Management / Skymark II - YCC 473 | DEMO (Hoarding) |
| Grandravine Drive, Toronto | LAR Management / Private Residence | Demo Planters |
| Greenview Avenue (#15 & #25), Toronto | LAR Management / Meridian Residences | Side Entrances DEMO |
| Greenview Avenue (#15), Toronto | LAR Management / Meridian Residences | PartyRm DEMO |
| Greystone Walk (#3), Scarborough | LAR Management / Greystone Walk II – MTCC 914 | Drywall Removal |
| Greystone Walk (#3), Scarborough | LAR Management / Greystone Walk II – MTCC 914 | DEMO |
| Heintzman Street (#60 & #61), Toronto | LAR Management / Heintzman Place – TSCC 2136 | Lobby Desks |
| Kenneth Avenue (#10, PartyRmLibraryWshrms) | LAR Management / The Pavilion | DEMO |
| Kenneth Avenue (#10), North York | LAR Management / The Pavilion | InsulationRmvl & F/A Trouble |
| Kenneth Avenue (#10), North York | LAR Management / The Pavilion | New Ceiling Tiles |
| King Street West (#701), Toronto | LAR Management / The Summit | Ladies' Tile Demo |
| King Street West (#701), Toronto | LAR Management / The Summit | Demolition |
| King Street West (#701), Toronto | LAR Management / The Summit | Bulkheads(Corridors) Jan22 |
| King Street West (#701), Toronto | LAR Management / The Summit | LadiesChangeRmONLY DEMO |
| King Street West (#701), Toronto | LAR Management / The Summit | MensChangeRmONLY DEMO |
| King Street West (#725), Toronto | LAR Management / The Summit | Demolition |
| Lakeshore Boulevard West (#2261), Toronto | LAR Management / Marina Del Rey | DEMO (In Progress at time of posting) |
| Lakeshore Boulevard West (#2285), Toronto | LAR Management / MTCC 965 | 14thFlr - DEMO |
| Lower Village Gate (#18), Toronto | LAR Management / MTCC 785 | PH Demolition |
| Lower Village Gate (#18), Toronto | LAR Management / MTCC 785 | Demolition |
| Lower Village Gate (#18), Toronto | LAR Management / MTCC 785 | Listello Lobby Demo |
| Manitoba Street (#200), Toronto | LAR Management / Mystic Pointe – TSCC 1437 | DEMO(XtraConcr.Chipping) |
| Manitoba Street (#200), Toronto | LAR Management / Mystic Pointe – TSCC 1437 | Demolition |
| Marine Drive (#2180), Oakville | LAR Management / Ennisclare II On The Lake – HCC 114 | Demolition |
| Merton Street (#35), Toronto | LAR Management / MTCC 1311 | (Res.Corridors) - Demo |
| Mid-Way Boulevard (#1365; Unit #34), Mississauga | Deltech Electric / Deltech Electric | Washroom (Demo) |
| Old Mill Road (#50), Toronto | LAR Management / MTCC 623 | Elevator Floor Tile Demo |
| Old Mill Road (#50), Toronto | LAR Management / MTCC 623 | I Beam Grinding |
| Old Mill Road (#50), Toronto | LAR Management / MTCC 623 | Demolition |
| Pond Mills Road (#45), London | LAR Management / Rivers Edge Condominium | DEMO(GrndFlr) |
| Pond Mills Road (#45), London | LAR Management / Rivers Edge Condominium | DEMO(Tower) |
| Ripley Avenue (#1), Toronto | LAR Management / Southampton – MTCC 1029 | Demolition |
| Roncesvalles Avenue (#437), Toronto | LAR Management / TSCC 1922 | CarpetBaseRmvl(Aug1&2) |
| Roncesvalles Avenue (#437), Toronto | LAR Management / TSCC 1922 | Tower&Lobby - DEMOLITION |
| San Romanoway (#5), North York | LAR Management / YCC 312 | 2ndLayrCarptRem&DrypChip |
| San Romanoway (#5), North York | LAR Management / YCC 312 | Demo (Flr Finishes-Grnd) |
| San Romanoway (#5), North York | LAR Management / YCC 312 | Demo (Grnd Flr & P1) |
| San Romanoway (#5), North York | LAR Management / YCC 312 | Demo-Baseboards |
| San Romanoway (#5), North York | LAR Management / YCC 312 | Demo-Wall Tiles |
| Scrivener Square (#20), Toronto | LAR Management / TSCC 1476 | Demolition (Tower) |
| Scrivener Square (#25), Toronto | Brookfield Residential Services Ltd. / Thornwood II – TSCC 1614 | Mechanical Rm DEMO |
| Scrivener Square (#25), Toronto | LAR Management / Thornwood II – TSCC 1614 | Demo/Concrete |
| Scrivener Square (#25), Toronto | LAR Management / Thornwood II – TSCC 1614 | Demolition |
| Sherwoodtowne Boulevard (#4235), Mississauga | LAR Management / The Sherwood Place | NewConcierge |
| Sherwoodtowne Boulevard (#4235), Mississauga | LAR Management / The Sherwood Place | Demolition |
| Sommerset Way (#18), Toronto | LAR Management / MTCC 1273 | 12thFlr Demolition |
| Spinnaker Way (#400), Vaughan | LAR Management / Commercial Location | Builder ShowRm-Demo |
| St. Patrick Street (#152), Toronto | LAR Management / The Artisan – TSCC 1183 | DEMO |
| Subway Crescent (#101), Toronto | LAR Management / The Residences at Kings Gate – TSCC 1018 | Carpet Removal |
| Subway Crescent (#101), Toronto | LAR Management / The Residences at Kings Gate – TSCC 1018 | Concierge Desk DEMO |
| Subway Crescent (#101), Toronto | LAR Management / The Residences at Kings Gate – TSCC 1018 | Extended Chipping Time |
| Subway Crescent (#101), Toronto | LAR Management / The Residences at Kings Gate – TSCC 1018 | Demolition |
| The West Mall (#625 & #627), Etobicoke | LAR Management / YCC 281 | Demolition |
| Townsgate Drive (#81), Thornhill | LAR Management / Park Terrace Condos | OfficeCeilingTileReplcmnt |
| Townsgate Drive (#81), Thornhill | LAR Management / Park Terrace Condos | Demo(Lobby) |
| Townsgate Drive (#81), Thornhill | LAR Management / Park Terrace Condos | Demolition |
| Turner Road, Toronto | LAR Management / Private Residence | Bsmt Floor/Drains & Extras |
| Weldrick Road East (#33), Richmond Hill | LAR Management / Observatory Place II – YRCC 616 | DEMO Lobby Office Brdrm etc |
| Weldrick Road East (#33), Richmond Hill | LAR Management / Observatory Place II – YRCC 616 | Extra Demolition(Jan31) |
| Wellington Street East (#30), Toronto | LAR Management / The Wellington | Demolition |
| William Carson (#18), Toronto | LAR Management / TSCC 1324 | Demolition – Baseboard Removal |
| Yonge Street (#3900), Toronto | LAR Management / Governor's Hill | FlrProtection/Masonite |
| Yonge Street (#3900), Toronto | LAR Management / Governor's Hill | Kitchen Door Demolition |
| Yonge Street (#3900), Toronto | LAR Management / Governor's Hill | Demo Block Riser |
| Yonge Street (#3900), Toronto | LAR Management / Governor's Hill | Demo PH2 Washroom |
| Yonge Street (#3900), Toronto | LAR Management / Governor's Hill | Demolition |
| Yonge Street (#3900), Toronto | LAR Management / Governor's Hill | Wall Mouldings |
| Yonge Street (#3900), Toronto | LAR Management / York Mills Place | GuestSuitesWaterDamage(D) |
| Yonge Street (#3900), Toronto | LAR Management / York Mills Place | YMP Phase II - Concrete Chipping |
